Cheapa 4WD
2 Berth 4WD Campervan Rental
The best 4WD campervan for those who want a real adventure in the outback of Australia. The rear cabin is very spacious & has plenty of ventilation with side flyscreens along the pop top roof.
| Vehicle Specifications * |
|---|
| Transmission | Manual |
| Engine/Fuel | Diesel |
| Fuel Capacity | 117 Litres |
| Fuel Consumption (approx) | 14 Litres per 100km |
| Power Steering | Yes |
| Dual Battery | Yes |
| Power Supply | 12/240V |
| Features |
|---|
| Seatbelts |
| Drivers Cabin | 2 |
| Main Cabin | n/a |
| Baby/Booster Seats | n/a |
| Internal Walk-through Access | No |
| Air Conditioning/Heating |
| Drivers Cabin | Yes |
| Main Cabin (240V) | A/C Only |
| Radio & CD Player | Radio/CD |
| Hot & Cold Water Supply | Cold Only |
| External Sink | Yes |
| Fridge/Freezer | 32 Litre / No |
| Gas Stove | 2 Burner Gas Stove |
| Portable Stove (with Gas) | Yes |
| Water Tank | 40 Litres |
| Flyscreens | Fitted to some windows |
| Side Awning | Yes |
| Recovery Shovel | Yes |
| Satellite Safety Beacon | Yes |
| Air Jack | Yes |
| Safety and Survival Guide | Yes |
| R.A.C.Q Assistance | Yes |
| Fire Extinguisher | Yes |
| Number of Beds |
|---|
| Bedding for | 2 Adults |
| Double Bed | 2.00 x 1.75m |
| Vehicle Dimensions |
|---|
| Overall Length | 5.30m |
| Overall Width | 1.98m |
| Overall Height | 2.30m |
| Interior Height | 1.95m |
| Kitchen Kit (per vehicle) |
|---|
| Cooking Utensils | Yes |
| Crockery & Cutlery | Yes |
| Tea Towels | Yes |
| Additional Items for Hire |
|---|
| Camp Chair | $15 per rental |
| Camp Table | $20 per rental |
| Portable GPS Units | $10 per day |
| Fan/Heater | $15 per rental |
| Satellite Phone | $20 per day plus call charges |
| Personal Kit including: sleeping bag, pillow, bath towel and tea towel | $35 per person per rental |
| Welcome Pack |
|---|
| Each vehicle is supplied with a complimentary Welcome Pack for the first night. The pack contains matches, mini shampoo and conditioner, dishwashing liquid, sponge, soap, salt and pepper, coffee, tea and sugar sachets. |
*Please Note: All vehicle specifications, contents & layouts are subject to change without notice & may vary due to modifications and/or upgrades. Cheapa Campa cannot be held liable for any such variance.
Cheapa Campa Pty Ltd ACN 101 214 082 part of the Apollo Motorhome Holidays Pty Ltd Group
© 1985 -
2010
Ph +61 7 3265 9200 Fax +61 7 3265 9201
Email info@cheapacampa.com.au WebSite www.cheapacampa.com.au